FXDD
| Account: 130065966 |
Name: fdsfadsfasdf |
Currency: USD |
Leverage: 1:200 |
2016 November 1, 09:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 203593250 | 2016.10.03 11:53:58 | balance | Deposit | 5 000.00 |
| 204016204 | 2016.10.07 00:10:01 | sell | 0.10 | gbpusd | 1.26152 | 1.27652 | 1.26052 | 2016.10.07 02:08:11 | 1.26052 | 0.00 | 0.00 | 0.00 | 10.00 |
| 204017887 | 2016.10.07 00:55:00 | sell | 0.10 | gbpusd | 1.26161 | 1.27661 | 1.26061 | 2016.10.07 02:08:11 | 1.26061 | 0.00 | 0.00 | 0.00 | 10.00 |
| 204634738 | 2016.10.11 23:10:00 | sell | 0.10 | gbpusd | 1.21348 | 1.22848 | 1.21248 | 2016.10.11 23:43:37 | 1.21248 | 0.00 | 0.00 | 0.00 | 10.00 |
| 204636603 | 2016.10.11 23:19:59 | sell | 0.10 | gbpusd | 1.21365 | 1.22865 | 1.21265 | 2016.10.11 23:43:27 | 1.21265 | 0.00 | 0.00 | 0.00 | 10.00 |
| 204645938 | 2016.10.12 01:05:01 | sell | 0.10 | gbpusd | 1.21220 | 1.22720 | 1.21120 | 2016.10.12 01:54:26 | 1.22720 | 0.00 | 0.00 | 0.00 | -150.00 |
| 204646332 | 2016.10.12 01:10:04 | sell | 0.10 | gbpusd | 1.21230 | 1.22730 | 1.21130 | 2016.10.12 01:54:26 | 1.22730 | 0.00 | 0.00 | 0.00 | -150.00 |
| 204646881 | 2016.10.12 01:15:01 | sell | 0.10 | gbpusd | 1.21251 | 1.22751 | 1.21151 | 2016.10.12 01:54:26 | 1.22751 | 0.00 | 0.00 | 0.00 | -150.00 |
| |
0.00 |
0.00 |
0.00 |
-410.00 |
| Closed P/L: |
-410.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-410.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 590.00 |
Equity: |
4 590.00 |
Free Margin: |
4 590.00 |